733 Post Road #225, Wells, ME 04090 (MLS # 1687933)
|
| LAST UPDATED | 11/16/2026 | TRACT | Sea Mist Resort Motel Condominium |
|---|---|---|---|
| YEAR BUILT | 1987 | COMMUNITY | Sea Mist Resort Motel Condominium |
| COUNTY | York | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding, Wood Siding |
| HEAT | Electric |
| HOA DUES | 1300 |
| INTERIOR | Other |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Landscaped, Level, Near Golf Course |
| LOT DIMENSIONS | 0.07 |
| MLS STATUS | Active |
| PARKING | Common, Paved, On Site, Off Street |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STYLE | Garden |
| SUBDIVISION | Sea Mist Resort Motel Condominium |
| TAXES | 552 |
| UTILITIES | Natural Gas Not Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Scenic |
| WATER | Public |
Listing provided by RE/MAX Realty One
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Deiulio to contact you even if your name is on a Federal or State
"Do not call List".

