1 Lanier Lane, Falmouth, ME 04105 (MLS # 1621457)
|
Mother's Day Open House | Sunday 10AM-12PM or schedule a private showing. This is your opportunity to break into one of Maine's most sought-after communities"”at a remarkably accessible price. Turn-key and full of charm, this home feels worlds away with its wooded setting and private lot, yet it's just minutes to Maine's bold and beautiful coast, downtown Falmouth, all local schools, four golf courses, and a short 10-minute drive to Portland. The location offers the best of both worlds"”peaceful, natural surroundings with unbeatable convenience. Inside, the home is as livable as it is lovable. The main level features an attached two-car garage, an eat-in kitchen with a walk-in pantry, dining room with direct deck access, and a cozy living room complete with built-ins and a gas fireplace. Upstairs, you'll find a spacious primary suite with private bath, two additional bedrooms, a shared bath, laundry area, and a dedicated office. Both the third floor and a large portion of the basement are finished"”perfect for a home theater, gym, playroom, or additional work-from-home space. Outside, the front porch offers a true Maine experience and a daily connection to nature. Offers due Tuesday, May 13th by 5:00 PM.
LAST UPDATED | 5/5/2025 | YEAR BUILT | 2001 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Cumberland |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
BASEMENT | Daylight, Finished, Full, Sump Pump, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, Hot Water, Other, Zoned |
INTERIOR | Other, Pantry, Storage |
LOT | 0.93 acre(s) |
LOT DESCRIPTION | Level, Near Golf Course, Wooded |
MLS STATUS | Active |
PARKING | Paved, On Site, Inside Entrance, Attached |
SEWER | Septic Tank, Private Sewer |
STYLE | Contemporary, New Englander |
TAXES | 6376 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
ZONING | Res |
Listing provided by Benchmark Real Estate
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2025 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2025 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2025
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Deiulio to contact you even if your name is on a Federal or State
"Do not call List".